ISIN | Description | Currency | Amount Outstanding | Issue Date | Call Date | Maturity Date |
XS1499589833 | €10 billion Covered Bond Programme I | EUR | 1,500 | 5/10/2016 | n/a | 5/4/2027 |
XS2028846363 | Subordinated Fixed Rate Resettable Tier 2 | EUR | 400 | 18/7/2019 | 18/7/2024 | 18/7/2029 |
XS2237982769 | Green Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 500 | 8/10/2020 | 8/10/2025 | 8/10/2026 |
XS2558592932 | Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 500 | 22/11/2022 | 22/11/2026 | 22/11/2027 |
XS2560090214 | Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 150 | 25/11/2022 | 25/5/2024 | 25/5/2025 |
XS2562483441 | Fixed Rate Resettable Unsubordinated MREL Notes | GBP | 200 | 2/12/2022 | 2/6/2026 | 2/6/2027 |
XS2595343059 | Subordinated Fixed Rate Resettable Tier 2 | EUR | 500 | 3/10/2023 | Any date during the period from (and including) 3 October 2028 to (but excluding) the First Reset Date on 03/01/2029 |
3/1/2034 |
all amounts in € mln
For more information please contact "[email protected]".