ISIN | Description | Currency | Amount Outstanding | Issue Date | Maturity Date |
XS1499589833 | €10 billion Covered Bond Programme I | EUR | 1,500 | 5/10/2016 | 5/4/2027 |
XS1860479077 | €15 billion Covered Bond Programme II | EUR | 200 | 30/7/2018 | 28/7/2023 |
XS2028846363 | Subordinated Fixed Rate Resettable Tier 2 | EUR | 400 | 18/7/2019 | 18/7/2029 |
XS2237982769 | Green Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 500 | 8/10/2020 | 8/10/2026 |
XS2558592932 | Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 500 | 22/11/2022 | 22/11/2027 |
XS2560090214 | Fixed Rate Resettable Unsubordinated MREL Notes | EUR | 150 | 25/11/2022 | 25/5/2025 |
XS2562483441 | Fixed Rate Resettable Unsubordinated MREL Notes | GBP | 200 | 2/12/2022 | 2/6/2027 |
all amounts in € mln
For more information please contact "[email protected]".