Athens, 13 March 2026
Following its announcement dated February 4th, 2026, the NATIONAL BANK OF GREECE S.A. informs investors about the updated 2026 Financial Calendar, in accordance with the below-mentioned dates:
| Date | Event |
|---|---|
| Friday, 27 February 2026 | Announcement of FY 2025 Financial Results and Analysts Briefing |
| Monday, 2 March 2026 | Publication of Annual Financial Report 2025 |
| Thursday, 30 April 2026 | Annual General Meeting of Shareholders |
| Friday, 8 May 2026 | Announcement of 1Q26 Financial Results |
| Friday, 5 June 2026 | Ex-dividend date* |
| Monday, 8 June 2026 | Assessment of the Beneficiaries of 2025 Dividend * |
| Friday, 12 June 2026 | Payment of the Dividend to Beneficiaries* |
| Thursday, 30 July 2026 | Announcement of 1H26 Financial Results |
| Thursday, 5 November 2026 | Announcement of 9M2026 Financial Results |
*The above stated dates relating to distribution of dividends are subject to prior approval by the Annual General Meeting of the Bank’s Shareholders, following prior proposal by the Board of Directors as well as approval by the regulatory authorities.
The National Bank of Greece S.A. reserves the right to change the abovementioned dates, following timely notification of the investment community.
Download here the financial calendar.