Number of courses run | 1,009 | 1,042 | 588 | 641 |
Participation in in-house courses | 6,067 | 8,688 | 4,538 | 6,719 |
Participation in offsite/outsourced courses | 625 | 581 | 724 | 374 |
Participation in other forms of training (e-learning, internet, etc) | 15,920 | 13,546 | 6,021 | 6,356 |
Total participation in training courses | 22,612 | 22,815 | 11,283 | 13,449 |
Training man-hours (participation by hours) | 244,310 | 216,830 | 113,631 | 228,831 |
Average training hours per employee * | 23.334 | 21.83 | 9.252 | 14.651 |
* Breakdown of calculation: Total training hours (man-hours) of employees in Greece / total number of employees in Greece.
1 For the calculation of this figure, 64,279 training man-hours (1,603 participations) that concern other staff associates were not taken into account.
2 For the calculation of this figure, 11,283 training man-hours (731 participations) that concern other staff associates were not taken into account.
3 For the calculation of this figure, 14,157 training man-hours (2,121 participations) that concern other staff associates were not taken into account.
4 For the calculation of this figure, 15,180 training man-hours (1,629 participations) that concern other staff associates were not taken into account.